WOODLAND'S PRIZES (1927-2020)
| Year | Placement | Band | Theme Title | Captain | Score |
|---|---|---|---|---|---|
| 2020 | 4 | Woodland | Caliente En Cuba | George Balzer IV | 92.25 |
| 2019 | 3 | Woodland | Into The Woods | Tom Robison | 95.95 |
| 2018 | 3 | Woodland | Jest Jokin' | Tom Robison | 94.85 |
| 2017 | 4 | Woodland | Carnival: Primeiro De Janeiro | Tom Robison | 94.3 |
| 2016 | 4 | Woodland | You Bet Jurassic's Good | Tom Robison | 93.85 |
| 2015 | 3 | Woodland | One Heart, One Spirit | Tom Robison | 94.2 |
| 2014 | 4 | Woodland | Legend of the Lamp | Tom Robison | 90.25 |
| 2013 | 3 | Woodland | A Knight You Won't Forget | Tom Robison | 94.6 |
| 2012 | 1 | Woodland | It's A Jungle Out There | Tom Robison | 94.4 |
| 2011 | 6 | Woodland | Gator Done - Bayou Style | Tom Robison | 84.05 |
| 2010 | 6 | Woodland | PhilharMAGIC | Tom Robison | 87.05 |
| 2009 | 8 | Woodland | Egypt | Tom Robison | 83.65 |
| 2008 | 7 | Woodland | Mummin' Round the Mountain | Tom Robison | 83.13 |
| 2007 | 6 | Woodland | Island Fever! | Tom Robison | 84.88 |
| 2006 | 8 | Woodland | Robots Runnin' Wild | Tom Robison | 74.25 |
| 2005 | 6 | Woodland | How The West Was Mum | Dave Anderson, Jr. | 88.38 |
| 2004 | 9 | Woodland | Tartn'd and Feathered | Dave Anderson, Jr. | 78.63 |
| 2003 | 9 | Woodland | Aaaaaargh!! | Dave Anderson, Jr. | 72.88 |
| 2002 | 6 | Woodland | Festa Italiana | Dave Anderson, Jr. | 85 |
| 2001 | 7 | Woodland | Shakspeare on The Street | Dave Anderson, Jr. | 87.63 |
| 2000 | 11 | Woodland | Perfect Angels | Dave Anderson, Jr. | 79.38 |
| 1999 | 7 | Woodland | Firehouse Stomp | Dave Anderson, Jr. | 73.75 |
| 1998 | 10 | Woodland | The Toys are Back in Town | Dave Anderson, Jr. | 80.75 |
| 1997 | 9 | Woodland | This Bug's For You | Dave Anderson, Jr. | 80.05 |
| 1996 | 5 | Woodland | It's All Greek To Me | Dave Anderson, Jr. | 87.7 |
| 1995 | 7 | Woodland | Gettin' Down In Jungle Town | Dave Anderson, Jr. | 84.65 |
| 1994 | 4 | Woodland | Scared Silly | Dave Anderson, Jr. | 89.95 |
| 1993 | 8 | Woodland | Woodland Hits Rock Bottom | Bobby Cunningham | 80.1 |
| 1992 | 6 | Woodland | Our Mimes Are Made Up | Bobby Cunningham | 82.25 |
| 1991 | 8 | Woodland | Crime Plays | Bobby Cunningham | 80.25 |
| 1990 | 7 | Woodland | L'Chaim | Bobby Cunningham | 89.75 |
| 1989 | 9 | Woodland | Fit As A Fiddle | Bobby Cunningham | 86.25 |
| 1988 | 6 | Woodland | This Bud's For You | Bobby Cunningham | 88 |
| 1987 | 7 | Woodland | O Say Have You Seen, Those All-American Clowns | Bobby Cunningham | 87 |
| 1986 | 15 | Woodland | Give it That Old College Try | Bobby Cunningham | 73.5 |
| 1985 | 18 | Woodland | Monkey Business | 58 | |
| 1984 | 12 | Woodland | Those Razzle-Dazzle Vaudeville Days | Dave Anderson, Sr. | 77.25 |
| 1983 | 16 | Woodland | Come Follow The Band | Dave Anderson, Sr. | 64.5 |
| 1982 | 12 | Woodland | An Old Time Revival | Dave Anderson, Sr. | 81.5 |
| 1981 | 6 | Woodland | Golden Era of Hollywood Musicals | Dave Anderson, Sr. | 84.5 |
| 1980 | 7 | Woodland | Grand Tour International | Dave Anderson, Sr. | 85.5 |
| 1979 | 6 | Woodland | Struttin' Oldies But Goodies | Dave Anderson, Sr. | 90 |
| 1978 | 9 | Woodland | Viva Italia | Dave Anderson, Sr. | 84.5 |
| 1977 | 14 | Woodland | Patchwork Jubilee | Dave Anderson, Sr. | 78.5 |
| 1976 | 3 | Woodland | Down Mummery Lane | Dave Anderson, Sr. | 90.15 |
| 1975 | 18 | Woodland | Jukebox Saturday Night | Dave Anderson, Sr. | 74.25 |
| 1974 | 15 | Woodland | Rose Marie | Dave Anderson, Sr. | 80.5 |
| 1973 | 11 | Woodland | A Toast To The Twenties | Dave Anderson, Sr. | 85 |
| 1972 | 13 | Woodland | Alabamy Bound | Dave Anderson, Sr. | 84.75 |
| 1971 | 2 | Woodland | Echoes of Vaudeville | Dave Anderson, Sr. | 93.5 |
| 1970 | 7 | Woodland | An Old-Fashioned Wedding | Dave Anderson, Sr. | 86 |
| 1969 | 4 | Woodland | A Salute To George M. Cohan | Dave Anderson, Sr. | 91.65 |
| 1968 | 6 | Woodland | Golden Memories Of Mummery | Dave Anderson, Sr. | 87.67 |
| 1967 | 3 | Woodland | Encores Of Broadway Favorites | Dave Anderson, Sr. | 93.67 |
| 1966 | 10 | Woodland | The Grand Review of the Follies Bergere | Dave Anderson, Sr. | 88 |
| 1965 | 5 | Woodland | Florentine Festival | Dave Anderson, Sr. | 92 |
| 1964 | 11 | Woodland | Big Tiny Little and His Honky-Tonk Revue | Dave Anderson, Sr. | 83.75 |
| 1963 | 10 | Woodland | Aztec Warriors' Day of Sacrifice | Dave Anderson, Sr. | 76.5 |
| 1962 | 13 | Woodland | A Tribute To Stephen Foster | Dave Anderson, Sr. | 87 |
| 1961 | 17 | Woodland | The World Is Waiting for the Sunrise | Dave Anderson, Sr. | 85.65 |
| 1960 | 14 | Woodland | Cherry Pink and Apple Blossm White | Dave Anderson, Sr. | 90.1 |
| 1959 | 16 | Woodland | Easter Parade | Edgar Middleton | 73.3 |
| 1958 | 11 | Woodland | Rose Marie | Dave Anderson, Sr. | 67 |
| 1957 | 9 | Woodland | Anniversary Waltz | Dave Anderson, Sr. | 84.5 |
| 1956 | 8 | Woodland | Blossom Time | Dave Anderson, Sr. | 85.8 |
| 1955 | 14 | Woodland | Over The Rainbow | Dave Anderson, Sr. | 68 |
| 1954 | 5 | Woodland | Princes Of Music | Joseph Bruecks | |
| 1953 | 13 | Woodland | By The Sea | Joseph Bresset | 58 |
| 1952 | 9 | Woodland | Bluebirds Of Happiness | Joseph Bruecks | 80 |
| 1951 | 10 | Woodland | Stars are The Windows Of Heaven | Joseph Bruecks | |
| 1950 | 4 | Woodland | Dreamland | Joseph Bruecks | |
| 1949 | 6 | Woodland | Roses Of Picardy | Joseph Bruecks | |
| 1948 | 11 | Woodland | The Moth And The Flame | Samuel Jefferies | |
| 1947 | 12 | Woodland | Cadets Of 1947 on Parade | Samuel Jefferies | |
| 1946 | 7 | Woodland | Russian Cossacks On Parade | Samuel Jefferies | |
| 1945 | 5 | Woodland | How Many Hearts Have You Broken? | Samuel Jefferies | |
| 1944 | 10 | Woodland | Dixie | Samuel Jefferies | |
| 1943 | 7 | Woodland | Say It With Music | Samuel Jefferies | |
| 1942 | 13 | Woodland | Modern Crusaders Of 1942 | Louis Johnson | |
| 1941 | Woodland | Jungletown | Louis Johnson | ||
| 1940 | 6 | Woodland | The Dove Of Peace | Louis Johnson | |
| 1939 | 8 | Woodland | Prince Kador | George Campbell | |
| 1938 | 13 | Woodland | The Windmills of Holland | George Campbell | |
| 1937 | 2 | Woodland | The Spider And The Fly | Joseph Pillert | |
| 1936 | 8 | Woodland | Musical Artists of King Momus | Frank Keegan | |
| 1935 | 10 | Woodland | Princes Of Music | Francis Ronneburger | |
| 1934 | Woodland | ||||
| 1933 | 3 | Woodland | Aztec Indians | Albert Ryan | |
| 1932 | 2 | Woodland | Cleopatra and her Peacocks | Albert Ryan | |
| 1931 | 3 | Woodland | The Aztecs' Ancient Ceremony | Albert Ryan | |
| 1930 | 6 | Woodland | The Breakaway | Frank Keegan | |
| 1929 | 5 | Woodland | Memories of France | Andrew Ring | |
| 1928 | 6 | Woodland | Fancy Clowns | Joseph Smith | |
| 1927 | 7 | Woodland | Oriental Clowns | Albert Ryan |
